In the following the glacier skiing areas of Austria. The data refer to the entire skiing area.
| Name | Places in the area | Sea-height in m | Liftanlagen1 | Runways in km |
|---|---|---|---|---|
| Pitztaler glacier | Pc. Leonhard in the Pitztal Mittelberg | 1640-3440 | 2/2/5 | 25 |
| Kaunertaler glacier | Feichten | 2150-3200 | 0/2/6 | 36 |
| 1350-3255 | 7/19/8 | 108 | ||
| Hintertuxer glacier | Hintertux | 1500-3250 | 5/6/10 | 86 |
| Kitzsteinhorn Kaprun | Cape run | 800-3029 | 4/4/10 | 40 |
| glacier | Flattach | 2250-3122 | 2/4/3 | 50 |
| RAM outer roof stone glacier | RAM sow at the roof stone | 1100-2700 | 1/3/20 | 23 |
| Stubaier glacier | New pin in the Stubaital | 1750-3200 | 5/7/9 | 35 |
1Gondeln/Sessellifte/Schlepplifte; if only one number is indicated: altogether
We found here 89 articles.
We found here 5 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback