Page modified: Saturday, June 24, 2006 10:41:19
Steiermark
| Name | Places in the area | Sea-height in m | Liftanlagen1 | Runways in km |
|---|
| Aflenzer | Aflenz health resort | 810-1810 | 0/2/4 | 16 |
| Alpl | War-laugh | 1000-1280 | 0/0/7 | 8 |
| Brunnalm high Veitsch | Veitsch | 1100-1500 | 0/0/3 | 9 |
| Dockneralm | Krakau | 1220-1450 | 0/0/1 | 3 |
| Eleven-mountain | Mautern | 704-1020 | 0/1/0 | 4 |
| Feichteck Brandlucken | Pc. Kathrein at the Offenegg | 1050-1220 | 0/0/1 | 3 |
| Gaaler of elevators | Gaal, Knittelfeld | 860-1230 | 0/1/2 | 5 |
| Gaberl Stubalpe | Salla | 800-1550 | 0/0/6 | 18 |
| Galsterbergalm | Pruggern | 700-1649 | 1/1/4 | 20 |
| Grebenzen | Pc. Lambrecht | 1000-1900 | 0/1/5 | 23 |
| Gruber of elevators | Stone house at the Semmering | 938-1160 | 0/0/2 | 4,5 |
| Strike-strain | Pc. Kathrein at the striking stone | 1000-1305 | 0/1/1 | 5 |
| Hauser Kaibling | House in the Ennstal | 728-2015 | 2/5/4 | 37 |
| Hebalm | Luggage | 1050-1400 | 0/1/5 | 11 |
| Hebalm Kluglifte | Germany mountain | 1350-1450 | 0/0/2 | 3 |
| Hirschegg | Hirschegg | 950-1300 | 0/1/5 | 5 |
| Hohentauern | Hohentauern | 1250-1800 | 0/0/5 | 12 |
| Kaiserau | Gang man, Admont | 1127-1500 | 0/0/3 | 3 |
| Kleinlobming | Knittelfeld | 764-1000 | 0/0/2 | 2 |
| Kreischberg | Pc. Georgen whether Murau | 870-2118 | 1/3/5 | 29 |
| Laughter valley | Beautiful mountain laughter valley, Jew castle | 1600-2222 | 0/1/7 | 29 |
| Lammeralm | Langenwang | 900-1450 | 0/1/3 | 8 |
| Loose old from lake | Old from lake | 800-1800 | 0/3/5 | 15 |
| Mariazeller | Maria cell | 800-1623 | 1/4/4 | 18 |
| Modriach angle | Modriach | 1000-1230 | 0/0/4 | 5 |
| Hochwechsel | | 1000-1300 | 0/0/3 | 4 |
| Murauer Frauenalpe | Murau | 1500-2000 | 0/0/5 | 10 |
| Niederalpl | | 783-1460 | 0/1/3 | 8 |
| Upper Murtal Spitzerlift | Pc. Lorenzen with Knittelfeld | 990-1000 | 0/0/2 | 3 |
| Parfusswirt | Germany mountain | 700-1100 | 0/0/1 | 4 |
| Planai Hochwurzen Reiteralm | Schladming | 745-1894 | 4/13/17 | 132 |
| Planneralm | Thunder brook, Irdning | 1600-2200 | 0/2/3 | 15 |
| Front mountain | 1116-1911 | 0/3/3 | 17 |
| RAM outer roof stone glacier | RAM sow at the roof stone | 1100-2700 | 1/3/20 | 23 |
| Reiteralm | Pichl Gleiming | 782-1860 | 1/3/7 | |
| Rieseralm | Shelter | 1310-1520 | 0/0/4 | 10 |
| Riesneralm | Thunder brook, Irdning | 980-1990 | 0/2/1 | 25 |
| Salzstiegl | Hirschegg | 1310-1710 | 0/0/6 | 12 |
| Pc. Radegund, Graz | 1045-1445 | 1/0/1 | 2 |
| Sea-meadow sea-mountain | Sea-meadows | 1000-1300 | 0/0/3 | 7 |
| Sommeralm Holzmeister | Breitenau at the Hochlantsch | 1240-1400 | 0/0/2 | 3 |
| Sommeralm Pirstingerkogel | Fladnitz to the Teichalm | 1320-1400 | 0/0/1 | 3 |
| Sunning mountain elevators | Forest at the Schoberpass | 850-1200 | 0/0/3 | 12 |
| Pc. Jakob in the forest | Pc. Jakob in the forest | 1000-1200 | 0/0/3 | 4 |
| Stoderzinken | | 1700-2048 | 0/0/4 | 8 |
| Strallegg | Strallegg | | 0/0/2 | 3 |
| Chair-hit a corner | Hospital at the Semmering | 782-1640 | 0/2/6 | 20 |
| Tauplitzalm | Tauplitz, bath Mitterndorf | 900-2000 | 0/4/15 | 40 |
| Teichalm | Fladnitz to the Teichalm | 1200-1450 | 0/0/3 | 3 |
| Mills | 1650-1820 | 0/0/1 | 4 |
| Turnau Schwabenberarena | Turnau | 780-1150 | 0/0/3 | 4 |
| Few cell | Few cell | 940-1140 | 0/0/2 | 2 |
| Wow elevator | Eggersdorf, track village | 450-500 | 0/0/2 | 1 |
Upper Austria
| Name | Places in the area | Sea-height in m | Liftanlagen1 | Runways in km |
|---|
| Feuerkogel | Even lake | 443-1625 | 1/1/5 | 12 |
| Forsteralm | Gaflenz | 720-1100 | 0/1/6 | 16 |
| Glass mountain | Maria Neustift | 850-971 | 0/0/1 | 4 |
| Gosau | Gosau | -767 | 0/1/5 | 7 |
| Hinterstoder | Hinterstoder | 600-1860 | 1/3/8 | 22 |
| Hochficht | Klaffer to high-fences | 930-1337 | 0/2/7 | 20 |
| High leakage | New churches | 870-1150 | 0/0/4 | 4 |
| High Dirn | Lot stone | 800-1200 | 0/0/5 | 5 |
| Kasberg | in the Almtal | 620-1600 | 2/1/8 | 33 |
| Katrinalm | Bath Ischl | 470-1415 | 1/1/0 | 6 |
| Kirchschlag | Kirchschlag with Linz | 750-900 | 0/0/3 | 3 |
| Krippenstein Obertraun | Obertraun | 609-2100 | 3/1/4 | 13 |
| Pyhrn Priel | Hospital at the Pyhrn | 650-1870 | 8 | 40 |
| Sandl Viehberg | Sandl | 950-1111 | 0/0/3 | 3 |
| Asterisking A ELEVATORs | Bath Leonfelden | 800-1122 | 0/1/1 | 4 |
| Wurzeralm | Hospital at the Pyhrn | 800-1870 | 1/2/5 | 13 |
| Zwieselalm | Gosau | 900-1436 | 1/2/4 | 9 |
Lower Austria
| Name | Places in the area | Sea-height in m | Liftanlagen1 | Runways in km |
|---|
| Anna mountain | Anna mountain | 800-1400 | 0/3/6 | 15 |
| Arabichl | Kirchberg at the change | 1350-1593 | 0/0/1 | 4 |
| Arralifte | Harmanschlag | 740-850 | 0/0/3 | 4 |
| Eibllifte | | 560-1007 | 0/1/3 | 12 |
| Furtnerlifte | Pipe in the mountains | 800-927 | 0/0/3 |
| Gemeindealpe | Memo hereditaryoh | 800-1626 | 0/2/1 |
| Hochkar | to the Ybbs | 1480-1770 | 0/5/5 | 17 |
| King mountain | Hollenstein to the Ybbs | 715-1078 | 0/0/6 | 12 |
| Lackenhof | Lacquer yard | 810-1893 | 0/2/7 | 19 |
| Corn tine | Lunz at the lake | 790-1030 | 0/0/2 | 5 |
| Mariensee | | 870-1450 | 0/1/5 | 13 |
| Stone mountain elevator | Neusiedl to the Zaya | 160-200 | 0/0/1 | <1 |
| Puchberg at the snow mountain | Puchberg at the snow mountain | 577-2075 | 0/1/2 | 8 |
| Raxalpe | Reichenau to the Rax | 528-1600 | 1/0/2 | 3 |
| Hirschenkogel | Semmering | 1000-1350 | 1/1/1 | 14 |
| Sunning turning stone Maria protection | Bulkhead vienna | 700-1523 | 0/1/3 | 7 |
| Unterberg | Pernitz | 710-1342 | 0/0/4 | 15 |
| Change | Pc. Corona at the change | 840-1420 | 0/2/2 | 17 |
Vienna
| Name | Places in the area | Sea-height in m | Liftanlagen1 | Runways in km |
|---|
| Dollwiese | 1130 Vienna | k.A. | 0/0/1 | <1 |
| High wall meadow | 1140 Vienna | 258-370 | 0/0/1 | 1 |