| Name | Places in the area | Sea-height in m | Liftanlagen1 | Runways in km |
|---|---|---|---|---|
| Abtenau in the Lammertal | Abtenau | 712-1200 | 0/1/5 | 10 |
| Anna mountain roof stone west St. Martin | Anna mountain, pc. Martin at the threshing floor mountains | 777-1850 | 7/12/28 | 65 |
| Bath Gastein | Bath Gastein | 1000-2246 | 4/3/7 | 70 |
| Bath Hofgastein | Bath Hofgastein | 859-2300 | 3/5/3 | 51 |
| Dorfgastein Grossarl | Dorfgastein, Grossarl | 865-2027 | 6/11/12 | |
| Hallein | 800-1600 | 0/1/3 | 8 | |
| Evenly | Evenly | 862-1612 | 0/1/3 | |
| Fageralm | Forstau, wheel city | 930-1885 | 0/2/6 | 12 |
| Fanningberg | Maria Pfarr | 1501-2020 | 0/1/5 | 15 |
| Filzmoos | Filzmoos | 1057-1597 | 1/2/5 | 12 |
| Gaissau Hintersee | Krispl | 750-1567 | 0/3/6 | 40 |
| Goldegg | Goldegg | 850-1200 | 0/0/4 | |
| Grosseck Speiereck | Mauterndorf, pc. Michael in the Lungau | 1100-2400 | 1/5/3 | 41 |
| High king winter realm | at the high king, Maria Alm (with Hintermoos and Hintertal), served | 860-1921 | 3/7/29 | 150 |
| Kitzsteinhorn Kaprun | Cape run | 800-3029 | 4/4/10 | 40 |
| Kleinarl Flachauwinkl | Kleinarl | 1000-1980 | 0/5/5 | 16 |
| Loferer Alm | Lofer | 640-1750 | 2/1/11 | 640-1750 |
| Maiskogel | Cape run | 743-1800 | 1/3/1 | |
| Family mountain Hinterreit | Maria Alm, Saalfelden | m | 0/0/1 | |
| Obertauern | Obertauern | 1665-2501 | 1/18/7 | 95 |
| Postalm | Strobl at the Wolfgang lake | 1200-1900 | 0/1/7 | 20 |
| Wheel city old person market | Wheel city, old person market | 855-1677 | 1/3/3 | 20 |
| Rauriser Hochalmbahnen | Rauris | 950-2200 | 2/1/7 | 25 |
| Soot brook at the passport | Soot brook | 780-2100 | 6/12/22 | 140 |
| Saalbach Hinterglemm Leogang | Hall brook, Leogang | 800-2100 | 11/17/28 | 200 |
| Salzburger sport world | Flachau, Kleinarl, Wagrain, Zauchensee | 800-2000 | 13/35/52 | 350 |
| Pc. Johann Alpendorf | Pc. Johann in the Pongau | 600-1850 | 1/7/5 | 26 |
| Cell at the lake | 750-2000 | 6/9/13 | 75 | |
| Sportgastein | Bath Gastein | 1590-2686 | 2/0/1 | 24 |
| Werfenweng | Werfenweng | 1000-1900 | 1/2/7 | 25 |
| White sea-glacier world | Uttendorf | 804-2600 | 1/1/5 | 21 |
| Wildkogel | New churches at the Grossvenediger | 856-2225 | 2/3/8 | 54 |
| Zauchensee Flachauwinkel | Altenmarkt Zauchensee | 1350-2188 | 3/6/6 | 65 |
| Zillertal Hochkrimml Gerlos | Krimml, forest in the Pinzgau, Gerlos | 1250-2505 | 4/28/23 | 155 |
| Pc. Gilgen at the Wolfgang lake | -1522 | 1/1/0 |
| Name | Places in the area | Sea-height in m | Liftanlagen1 | Runways in km |
|---|---|---|---|---|
| Ankogel Mallnitz | Mallnitz | 1287-2636 | 2/0/4 | 30 |
| Bath Kleinkirchheim | Bath Kleinkirchheim | 1350-2043 | 4/4/18 | 95 |
| Three-landhit a corner | Arnoldstein | 680-1600 | 0/1/8 | 17 |
| Emberger Alm | Mountain in the Drautal | 1600-2250 | 0/0/5 | 10 |
| Falkert | Falkert | 1870-2308 | 0/0/5 | 9 |
| Flattnitz | Metnitz | 750-1400 | 0/1/2 | 10 |
| Gerlitzen | Full village | 504-1911 | 1/6/7 | 26 |
| Gitschtal | Weissbriach | 820-1150 | 0/0/3 | 4 |
| Gold-hit a corner | Spittal to the Drau | 556-2142 | 2/2/6 | 22 |
| Innerkrems Karneralm | Ramingstein | 1500-2266 | 0/2/12 | 60 |
| Katschberg Aineck | Running way, pc. Margarethen in the Lungau | 1100-2220 | 0/6/9 | 60 |
| 1530-1818 | 0/2/4 | 28 | ||
| Koralpe Schiregion south | Pc. Stefan in the Lavanttal, wolf mountain | 1600-2100 | 0/1/5 | 26 |
| Mauthen | Mauthen | 700-1400 | 0/1/3 | 6 |
| glacier | Flattach | 2250-3122 | 2/4/3 | 50 |
| Wet field | Hermagor | 1300-2000 | 5/7/18 | 101 |
| Petzen | Protect-cut whether Bleiburg | 600-1700 | 1/0/4 | 26 |
| Pc. Urban | 750-1340 | 0/1/8 | 15 | |
| Sirnitz Hochrindl | Sirnitz | 1400-1800 | 0/1/5 | 15 |
| Holy blood | Holy blood | 1301-2902 | 3/1/10 | 55 |
| Turracher height | Reichenau, Turrach | 1400-2200 | 0/4/8 | 33 |
| Verditz Gerlitzen | Afritz | 700-2000 | 0/3/1 | 16 |
| Wine level | Pc. Gertraud, Germany mountain | 1580-1886 | 0/0/6 | 22 |
| White lake | White lake | 930-1324 | 0/1/4 | 6 |
We found here 89 articles.
We found here 5 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback