The winter sports conditions of most regions of Norway apply from December to April as. Isolated winter sports is already starting from October possible.
| Name | Places in the area | Sea-height in m | Liftanlagen1 | Runways in km | Loipen in km |
|---|---|---|---|---|---|
| 900 - 1100 | 0/1/7 | 17 | 320 | ||
| Bjorli | Lesjaskog | 575 - 1250 | - /-/2 | 16 | 75 |
| Brokke | Rysstad | 550 - 780 | - /-/1 | 2 | 11 |
| 750 - 1100 | - /-/1 | 10 | 210 | ||
| Drammen | Drammen | 100 - 388 | - /1/2 | 4 | 160 |
| Eikedalen | Mountains | 450 - 920 | - /1/4 | 15 | - |
| Filefjell | Tyinkrysset | 935 - 1282 | - /-/2 | 12 | 140 |
| Gaustablikk | Rjukan | 800 - 1150 | - /1/5 | 20 | 80 |
| Gautefall | Drangedal | 500 - 700 | - /1/5 | 8 | 30 |
| Geilo | Geilo | 800 - 1178 | -/4/- | 33 | 220 |
| Golsfjellet | Gol | 450 - 1149 | - /-/2 | 6 | 200 |
| Grefsenkollen | Oslo | 210 - 373 | - /-/1 | 4 | 90 |
| Grong | Grong | 225 - 700 | - /-/4 | 10 | 50 |
| 800 - 1148 | -/1/- | 20 | 230 | ||
| Hafjell | 200 - 1030 | - /3/4 | 33 | 300 | |
| Hallingskarvet | Hovet | 735 - 1235 | - /-/2 | 16 | 100 |
| Haukelifjell | Edland | 845 - 1150 | - /-/1 | 6 | 70 |
| Hemsedal | Hemsedal | 640 - 1450 | - /6/6 | 35 | 240 |
| Hovden | Hovden | 822 - 1175 | - /1/1 | 15 | 149 |
| Hurdal | Hurdal | 265 - 525 | - /-/3 | 7 | 45 |
| Otta | 950 - 1300 | -/-/- | - | 100 | |
| Kirkerud | 80 - 200 | - /-/2 | 2 | - | |
| Bekkestua | 200 - 350 | - /-/2 | - | - | |
| Kongsberg | Kongsberg | 270 - 600 | - /1/2 | 10 | 100 |
| Kvamskogen | Norheimsund | 370 - 575 | -/-/- | 17 | 60 |
| Kvitfjell | 185 - 1020 | - /2/2 | 10 | 120 | |
| 800 - 1200 | - /-/1 | 8 | 100 | ||
| Lifjell | i Telemark | 550 - 800 | - /-/2 | 3 | 80 |
| Lommedalen | Verk | 170 - 310 | - /-/1 | 1 | 100 |
| i | 100 - 180 | - /-/2 | 1 | 3 | |
| Narvik | Narvik | 124 - 1002 | 1/1/3 | 10 | 27 |
| Nesbyen | Nesbyen | 760 - 1110 | - /-/3 | 12 | 150 |
| Nordseter | Lillehammer | 790 - 890 | - /-/1 | 1 | 300 |
| Norefjell | 188 - 1188 | - /3/5 | 20 | 70 | |
| Oppdal | Oppdal | 585 - 1300 | - /2/9 | 55 | 90 |
| Peer Gynt ski region | Espedalen | 315 - 1065 | - /1/1 | 20 | 630 |
| Rauland | Rauland | 805 - 1130 | -/1/- | 20 | 140 |
| 800 - 1300 | - /1/1 | 11 | 35 | ||
| Sauda | Sauda | 350 - 850 | - /-/3 | 5 | 10 |
| Sirdal | 600 - 800 | - /-/8 | 12 | 150 | |
| 700 - 945 | - /-/1 | 8 | 350 | ||
| Skeikampen | Skei | 800 - 1123 | - /1/5 | 19 | 200 |
| Strandafjellet | Stranda | 430 - 1200 | - /-/3 | 18 | 15 |
| Sykkylven | 270 - 877 | - /-/2 | 17 | 30 | |
| Svarstad | 175 - 415 | - /1/2 | 7 | 95 | |
| Trysilfjellet | Trysil | 460 - 1132 | - /5/14 | 65 | 100 |
| Tryvann Vinterpark | Oslo | 150 - 531 | - /2/1 | 7 | |
| Tusten | Molde | 185 - 698 | - /-/3 | 20 | 18 |
| Uvdal | Uvdal | 589 - 1209 | - /1/2 | 19 | 200 |
| Valdres | Aurdal | 700 - 1060 | - /-/2 | 10 | 120 |
| Varingskollen | Oslo | 200 - 546 | - /-/2 | 4 | 2 |
| Vassfjellet | Trondheim | 200 - 660 | - /-/4 | 11 | 35 |
| Vikersund | Vikersund | 110 - 470 | -/1/- | - | 60 |
| Voss | Voss | 450 - 945 | 1/4/6 | 40 | 20 |
| Voss Fjellandsby | Voss | 450 - 850 | - /-/1 | 4 | 13 |
| 262 - 735 | - /1/1 | 15 | 60 | ||
| 590 - 1042 | - /-/3 | 13 | 386 |
1Gondeln/Sessellifte/Schlepplifte; if only one number is indicated: altogether
We found here 11 articles.
L» Lhwand inclined elevator» Land vacation » Language journey » List of the Limeskastelle » List of the Norwegian skiing areas » Living bus » Load minute » Lonely planet » Looking small box » Lounge » Luggage |
We found here 6 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback