Eurovelo is a project of the European cyclist federation. Under Danish guidance 12 wheel remote ways with a length of over 60,000 kilometers are to develop. From the cycle track net existed at present for instance a third, actually beschildert is of it however only a fraction.
The following description of route represents the intended final development of the route. By Austria run the EV6 (identical to the Danube cycle track), EV7 (exact process unclearly) and EV9 (Reinthal - Mistelbach - shop village - Vienna - Schwechat - finished placed Viennese channel, further process direction Slovenia unclearly.)
On closer inspection it shows up clearly that this cycle track net on the paper was planned, since partially already parallel to the described routes substantially better opened way exists, which was however not considered. In addition some distance sections appear rather "adventurously" and improbable in their realization.
Total total: 63,505 km
| No. | Route | Process | crossed countries | Length |
|---|---|---|---|---|
| EV1 | Atlantic coast | North cape (EV7, EV11) - Norwegian coast - Trondheim (EV3) - mountains (EV12) - Aberdeen (EV12) - Inverness (EV12) - Glasgow - Stranraer - Belfast - Galway (EV2) - Cork - Rosslare - Fishguard - Bristol (EV2) - Plymouth - Roscoff (EV4) - Nantes (EV6) - La Rochelle - Burgos (EV3) - Salamanca - Sagres | Norway, Great Britain, Ireland, France, Spain, Portugal | 8186 |
| EV2 | Capital route | Galway (EV1) - Dublin - Holyhead - Bristol (EV1) - London (EV5) - Harwich - Rotterdam - the Hague - (EV3) - Berlin (EV7) - Poznan (EV9) - Warsaw (EV11) - Minsk - Moscow | Great Britain, Holland, Germany, Poland, white Russia, Russia | 5500 |
| EV3 | Pilgerweg | Santiago de Compostella - Leon - Burgos (EV1) - Bordeaux - route (EV6) - Orleans (EV6) - of Paris - Namur (EV5) - Aachen (EV4) - (EV2) - Hamburg (EV12) - Odense (EV10) - Viborg - Frederikshaven (EV12) - (EV12) - Oslo - Roros - Trondheim (EV1) | Spain, France, Belgium, Germany, Denmark, Sweden, Norway | 5122 |
| EV4 | Roscoff Kiew | Roscoff (EV1) - franz. Atlantic coast - Le Havre - Calais (EV5) - Middelburg - Aachen (EV3) - Bonn - Frankfurt - Prague (EV7) - (EV9) - Krakau (EV11) - Lvov - Kiew | France, Belgium, Germany, Tschechien, Poland, Ukraine | 4000 |
| EV5 | Via Romea Francigena | London (EV2) - Canterbury - Calais (EV4) - Brussels - Namur (EV3) - Luxembourg - Strasbourg - Basel (EV6) - Luzern - Milano - Piacenza (EV8) - Parma - Florenz (EV7) - Siena - Rome (EV7) - Brindisi | Great Britain, France, Belgium, Luxembourg, Switzerland, Italy | 3900 |
| EV6 | Atlantic-black sea (river route) | Nantes (EV1) - route (EV3) - Orleans (EV3) - Nevers - Chalon s.S. - Basel (EV5) - Passau - Ybbs (EV7) - Linz - Vienna (EV9) - Bratislava - Budapest - Belgrade (EV11) - Bucharest - Constantia | France, Switzerland, Germany, Austria, Slowakei, Hungary, Serbia, Romania | 3653 |
| EV7 | Central Europe route | North cape (EV1, EV11) - Haparanda (EV10) - Sundsvall (EV10) - central Sweden - Copenhagen (EV10) - Gedser - Rostock (EV10) - Berlin (EV2) - Prague (EV4) - Ybbs (EV7) - Salzburg - Mantova (EV8) - Bologna - Florenz (EV5) - Rome (EV5) - Neapel - Syracus - Malta | Norway, Sweden, Denmark, Germany, Tschechien, Austria, Italy, Malta | 6000 |
| EV8 | Mediterranean route | Cardiz - Malaga - Almeria - Valencia - Barcelona - Monaco - Piacenza (EV5) - Mantova (EV7) - Ferrara - Venice - Triest (EV9) - Rijeka - Split - Dubrovnik - Tirana - Patras - Athens (EV11) | Spain, France, Monaco, Italy, Slovenia, Croatia, Montenegro, Albania, Greece | 5388 |
| EV9 | Baltic sea - Adria (amber route) | Danzig (EV10) - Poznan (EV2) - - (EV4) - Vienna (EV6) - Marburg - loaf oh - Triest (EV8) - Pula | Poland, Tschechien, Austria, Slovenia, Italy, Croatia | 1930 |
| EV10 | Baltic sea-round (Hanse round) | Pc. Petersburg - Helsinki (EV11) - Vaasa - Oulu - Haparanda (EV7) - Sundsvall (EV7) - Stockholm - Ystad - - Copenhagen (EV7) - Odense (EV3) - Rostock (EV7) - Danzig (EV9) - Kaliningrad - Riga - Tallinn (EV11) - pc. Petersburg | Russia, Finland, Sweden, Denmark, Germany, Poland, Lithuania, Lettland, Estland | 7930 |
| EV11 | Eastern Europe route | North cape (EV1, EV7) - Finnish sea-plate - Helsinki (EV10) - Tallinn (EV10) - Tartu - Vilnius - Warsaw (EV2) - Krakau (EV4) - Kosice - Belgrade (EV6) - Skoplje - Thessaloniki - Athens (EV8) | Norway, Finland, Estonia, Lettland, Litauen, Poland, Slowakei, Hungary, Serbia, Macedonia, Greece | 5964 |
| EV12 | North Sea round | Mountains (EV1) - Stavanger - Kristiansand - (EV3) - Varberg - Grenaa - Frederikshaven (EV3) - Hirtshals - Esbjerg - Hamburg (EV3) - the Hague (EV2) - Rotterdam - Harwich (EV2) - Hull - Newcastle - Edinburgh - Aberdeen (EV1) - Inverness (EV1) - Thurso - Orkney - Shetland - mountains (EV1) | Norway, Sweden, Denmark, Germany, Holland, Great Britain | 5932 |
We found here 3 articles.
E» Eagle express» European cycle path » EuroVelo |
We found here 6 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback