The international airport Varadero Juan Gualberto Gomez (Aeropuerto internationally Juan Gualberto Gomez) in the Cuban province Matanzas serves mainly the holiday-maker air traffic. Charter companies from Canada and Europe carry the largest portion of the passengers.
| <big>Internationaler airport Juan Gualberto Gomez<big> | |||
|---|---|---|---|
| <font color= " #ffffff " >Schnellinfo | |||
| Type airport | Airport | ||
| IATA | VRA | ||
| I.C.A.O. | MUVR | ||
| Operator | Cuban government | ||
| Opening | |||
| City | Matanzas | ||
| Height | 64 m NN | ||
| Width | 23"° 26 ' 04,00 " N | ||
| Length | 081"° 26 ' 07,00 " W | ||
| Course system | |||
| Direction | Length | Surface | |
| Meter | Foot | ||
| 06/24 | 3.502 | 11.490 | Bitumen |
| Statistics | |||
| 2003 | |||
| Passengers | |||
We found here 5 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback